
Specifications
Egyptian Limestone Technical Specifications
Understanding the technical properties of Egyptian limestone is essential for proper specification and application. Below are the typical physical and mechanical properties of our Egyptian natural stone products.
Physical Properties
| Property | Value |
|---|---|
| Density | 2,200 – 2,600 kg/m³ |
| Water Absorption | 1.5% – 6.0% |
| Compressive Strength | 40 – 130 MPa |
| Flexural Strength | 6 – 15 MPa |
| Porosity | 3% – 15% |
| Abrasion Resistance | Moderate to High |
Available Formats
| Format | Details |
|---|---|
| Available Finishes | Honed, Polished, Brushed, Tumbled, Sandblasted, Bush-Hammered, Split-Face |
| Standard Tile Sizes | 30×30, 40×40, 60×30, 60×40, 60×60, 80×40, 80×80 cm |
| Slab Sizes | Up to 300×150 cm (custom sizes available) |
| Thickness Options | 1 cm, 1.5 cm, 2 cm, 3 cm, 4 cm, 5 cm, 6 cm+ |
| Edge Profiles | Straight, Beveled, Bullnose, Chamfered |
| Packaging | Wooden crates, fumigated pallets, foam-lined for export |
Need Technical Data Sheets?
Request detailed technical specifications for any limestone type.